( ) FIS .
| 1 | 57 | 220568 | HUNT Georgie | 1984 | GBR | 41.59 | 43.47 | 1:25.06 | 40.72 | 
| 2 | 65 | 192094 | HAMADOU Sebastien | 1982 | FRA | 41.74 | 43.34 | 1:25.08 | 40.86 | 
| 3 | 62 | 481002 | ZABOLOTSKIH Dmitrij | 1988 | RUS | 41.87 | 43.52 | 1:25.39 | 43.09 | 
100 , , - .
| 1 | 61 | 194071 | BERNARD Justin | 1990 | FRA | 55.84 | 1:01.61 | 1:57.45 | 36.38 | 
| 2 | 60 | 194238 | ALLAILI Sean | 1991 | FRA | 56.32 | 1:01.95 | 1:58.27 | 42.45 | 
| 3 | 64 | 481002 | ZABOLOTSKIH Dmitrij | 1988 | RUS | 57.76 | 1:02.38 | 2:00.14 | 56.31 | 
, . , .
| 1 | 6 | 430387 | ILEWICZ Jakub | 1987 | POL | 49.26 | 48.74 | 1:38.00 | 34.88 | 
| 2 | 8 | 150936 | PRSALA Vojta | 1991 | CZE | 49.67 | 49.49 | 1:39.16 | 42.10 | 
| 3 | 3 | 430466 | GARNIEWICZ Mateusz | 1990 | POL | 49.29 | 49.90 | 1:39.19 | 42.29 | 
| 4 | 5 | 151024 | KOTZMANN Adam | 1993 | CZE | 49.77 | 49.43 | 1:39.20 | 42.35 | 
| 5 | 1 | 150985 | VRZGULA Vaclav | 1992 | CZE | 50.16 | 49.80 | 1:39.96 | 47.08 | 
| 6 | 15 | 700851 | SIRAN Vladimir | 1991 | SVK | 50.36 | 49.75 | 1:40.11 | 48.01 | 
| 7 | 9 | 430633 | JASICZEK Michal | 1994 | POL | 50.41 | 50.40 | 1:40.81 | 52.37 | 
| 8 | 13 | 460067 | OLARU Bogdan | 1989 | ROU | 51.37 | 50.48 | 1:41.85 | 58.84 | 
| 9 | 27 | 151060 | PAULUS Daniel | 1994 | CZE | 53.16 | 49.21 | 1:42.37 | 62.08 | 
| 10 | 7 | 481463 | PYASIK Evgenij | 1993 | RUS | 50.74 | 51.83 | 1:42.57 | 63.33 | 
FIS.




, ( SKI.RU) !!