+
0

. '

official_skiru 20 2006 (03:01) : 101 0
' () . . .

, -, 2.5- 1 38.93 .

, 0.43 . - , ' (1:39.47).

" , ," - .

, - , 10- 39- .

240 , 85 , .

': , , (Gepa)


'. . . ( FIS).

1 21 537545 MANCUSO Julia 1984 USA 1:38.93 0.00
2 29 55069 GOETSCHL Renate 1975 AUT 1:39.36 5.87
3 30 537544 KILDOW Lindsey C 1984 USA 1:39.47 7.37
4 28 505483 PAERSON Anja 1981 SWE 1:39.58 8.87
5 5 195671 JACQUEMOD Ingrid 1978 FRA 1:40.45 20.74
6 27 55212 MEISSNITZER Alexandra 1973 AUT 1:40.60 22.79
7 9 106402 VANDERBEEK Kelly 1983 CAN 1:40.61 22.93
8 18 295533 RECCHIA Lucia 1980 ITA 1:40.76 24.97
9 41 515747 GISIN Dominique 1985 SUI 1:40.90 26.88
10 16 55750 FISCHBACHER Andrea 1985 AUT 1:40.95 27.56
11 3 515244 CASANOVA Carmen 1980 SUI 1:41.02 28.52
12 12 515560 SCHILD Martina 1981 SUI 1:41.10 29.61
13 25 515409 BERTHOD Sylviane 1977 SUI 1:41.12 29.88
13 1 515429 DUMERMUTH Monika 1977 SUI 1:41.12 29.88
15 47 375018 COLETTI Alexandra 1983 MON 1:41.15 30.29
15 20 55576 GOERGL Elisabeth 1981 AUT 1:41.15 30.29
15 8 515348 BORGHI Catherine 1976 SUI 1:41.15 30.29
18 37 515478 ALPIGER Ella 1979 SUI 1:41.18 30.70
19 24 515170 STYGER Nadia 1978 SUI 1:41.21 31.11
20 48 196460 MARCHAND-ARVIER Marie 1985 FRA 1:41.27 31.93

'. . .
. / /


1 Mancuso, Rossignol/Lange/Rossignol
2 Goetschl, Atomic/Atomic/Atomic
3 Kildow, Rossignol/Rossignol/Rossignol
4 Paerson, Salomon/Salomon/Salomon
5 Jacquemod, Salomon/Salomon/Salomon
6 Meissnitzer, Volkl/Fischer/Marker
7 Vanderbeek, Volkl/Tecnica/Marker
8 Recchia, Volkl/Tecnica/Marker
9 Gisin, Volkl/Tecnica/Marker
10 Fischbacher, Atomic/Atomic/Atomic
: SKI.RU
0
0