ski B.A.S.E Nicko88 29.03.2024
IFP Akphantom 29.03.2024

+
+1

(+ )

horohoro 11 2012 (19:38) : 115 0


, , , - Si.

 
. , , .
, , - . . .



0,60 . (HANSDOTTER Frida), . , , (+0,86 .).

 1  5  55590 SCHILD Marlies 1981  AUT   49.58  49.86  1:39.44  0.00
 2  9  505679 HANSDOTTER Frida 1985  SWE   49.24  50.80  1:40.04  3.68
 3  4  55838 ZETTEL Kathrin 1986  AUT   49.25  51.05  1:40.30  5.28
 4  13  196806 NOENS Nastasia 1988  FRA   49.98  50.38  1:40.36  5.64
 5  7  705287 ZUZULOVA Veronika 1984  SVK   49.72  50.94  1:40.66  7.48
 6  14  505610 BORSSEN Therese 1984  SWE   49.77  50.90  1:40.67  7.55
 7  8  206355 DUERR Lena 1991  GER   49.64  51.24  1:40.88  8.83
 8  18  105269 GAGNON Marie-Michele 1989  CAN   49.83  51.17  1:41.00  9.57
 9  1  55759 KIRCHGASSER Michaela 1985  AUT   50.91  50.23  1:41.14  10.43
 10  23  6535237 SHIFFRIN Mikaela 1995  USA   50.78  50.47  1:41.25  11.10

,   . , - .
16- –   -10.
+1
0